MACHINES
DOUBLE SHAFT BLADE MIXER
This is a double shafted mixer that provides better absorption of the water by the raw ma- terial by means of the helixes which compress- es the raw material. Raw material is sliced into pieces by the blades at the front of the throat where helixes are mounted. The inclinations of the mixing blades are designed to allow maxi- mum homogeneity and mixing characteristics. The surfaces of friction of the blades are kept minimum to avoid high consumption of energy of the machine. The material conforms to inter- national security standards.
| TECHNICAL SPECIFICATIONS | |||
|---|---|---|---|
| SPECIFICATIONS | UNIT | Ø 500 | Ø 620 |
| Trough Width / Length | mm | 900 / 2850 | 1130 / 3270 |
| Motor Power | kW | 75 / 90 | 110 / 132 |
| Capacity | t/h | 20 - 70 | 40 - 110 |
Regulirova mixer
| TECHNICAL DIMENSIONS (mm) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MODEL | A | B | C | D | E | F | G | H | I | J | K | L |
| BK Ø 500 | 900 | 2850 | 2900 | 5000 | 1600 | 1410 | 3500 | 1730 | 955 | 1500 | 470 | 2410 |
| BK Ø 620 | 1000 | 3270 | 3000 | 5635 | 1670 | 1450 | 3900 | 1800 | 1070 | 1665 | 720 | 2840 |
DOUBLE SHAFT BLADE MIXER
This is a double shafted mixer that provides better absorption of the water by the raw ma- terial by means of the helixes which compress- es the raw material. Raw material is sliced into pieces by the blades at the front of the throat where helixes are mounted. The inclinations of the mixing blades are designed to allow maxi- mum homogeneity and mixing characteristics. The surfaces of friction of the blades are kept minimum to avoid high consumption of energy of the machine. The material conforms to inter- national security standards.
| TECHNICAL SPECIFICATIONS | |||
|---|---|---|---|
| SPECIFICATIONS | UNIT | Ø 500 | Ø 620 |
| Trough Width / Length | mm | 900 / 2850 | 1130 / 3270 |
| Motor Power | kW | 75 / 90 | 110 / 132 |
| Capacity | t/h | 20 - 70 | 40 - 110 |
Regulirova mixer
| TECHNICAL DIMENSIONS (mm) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MODEL | A | B | C | D | E | F | G | H | I | J | K | L |
| BK Ø 500 | 900 | 2850 | 2900 | 5000 | 1600 | 1410 | 3500 | 1730 | 955 | 1500 | 470 | 2410 |
| BK Ø 620 | 1000 | 3270 | 3000 | 5635 | 1670 | 1450 | 3900 | 1800 | 1070 | 1665 | 720 | 2840 |







