MACHINES
Rubber Belt Box Feeder
This is the first machine used as a feeding unitat the production line and provides the flow ofadjustable quantities of raw material. It can also
be installed as a storage unit in-between theproduction line. Using several box feeders allow
the mixture of several materials. It has a movingmechanism composed of durable rubber belt.
Rubber belt is 5 layer cord type and resistantto abrasion. The hopper is abrasion resistant.
All parts of the machine are selected accordingto the heavy working conditions in worldwidestandards.
| TECHNICAL SPECIFICATIONS | ||||
|---|---|---|---|---|
| SPECIFICATIONS | UNIT | LBS 4000 | LBS 6350 | LBS 8000 |
| Trough Width - Chassis Length | mm | 1000 | 1000 | 1000 |
| Motor Power | kW | 4 & 4 | 4 & 5,5 | 4 & 7,5 |
| Capacity | t/h | 30 - 90 | 30 - 90 | 30 - 90 |
Besiger (Steel Rail) Adjustment
| TECHNICAL DIMENSIONS (mm) | |||||||
|---|---|---|---|---|---|---|---|
| MODEL | A | B | C | D | E | F | G |
| LBS 4000 x 1000 | 1000 | 4000 | 1800 | 1500 | 1900 | 2800 | ----- |
| LBS 6350 x 1000 | 1000 | 6350 | 1800 | 1500 | 1900 | 2800 | 3520 |
| LBS 8000 x 1000 | 1000 | 8000 | 1800 | 1500 | 1900 | 2800 | 3520 |
Rubber Belt Box Feeder
This is the first machine used as a feeding unitat the production line and provides the flow ofadjustable quantities of raw material. It can also
be installed as a storage unit in-between theproduction line. Using several box feeders allow
the mixture of several materials. It has a movingmechanism composed of durable rubber belt.
Rubber belt is 5 layer cord type and resistantto abrasion. The hopper is abrasion resistant.
All parts of the machine are selected accordingto the heavy working conditions in worldwidestandards.
| TECHNICAL SPECIFICATIONS | ||||
|---|---|---|---|---|
| SPECIFICATIONS | UNIT | LBS 4000 | LBS 6350 | LBS 8000 |
| Trough Width - Chassis Length | mm | 1000 | 1000 | 1000 |
| Motor Power | kW | 4 & 4 | 4 & 5,5 | 4 & 7,5 |
| Capacity | t/h | 30 - 90 | 30 - 90 | 30 - 90 |
Besiger Steel Rail Adjustment
| TECHNICAL DIMENSIONS (mm) | |||||||
|---|---|---|---|---|---|---|---|
| MODEL | A | B | C | D | E | F | G |
| LBS 4000 x 1000 | 1000 | 4000 | 1800 | 1500 | 1900 | 2800 | ----- |
| LBS 6350 x 1000 | 1000 | 6350 | 1800 | 1500 | 1900 | 2800 | 3520 |
| LBS 8000 x 1000 | 1000 | 8000 | 1800 | 1500 | 1900 | 2800 | 3520 |















