MACHINES
DOUBLE SHAFT SCREEN MIXER
This machine is used for separating impurities like fodders, plant roots etc. from the raw mate- rial. The separation is obtained by the screening of the mixed and wet raw-material trough the sieve of the machine. Screen consists of two sieves. The sieves can be changed during the operation of the machine which prevents the loss of production. Raw material is watered in this machine. The machine conforms to inter- national quality standards.
| TECHNICAL SPECIFICATIONS | |||
|---|---|---|---|
| SPECIFICATIONS | UNIT | Ø 500 | Ø 600 |
| Trough Width / Length | mm | 860 / 1555 | 1000 / 1630 |
| Main Motor Power | kW | 75 / 90 | 110 / 160 |
| Hydraulic Pump Motor Power | kW | 4 | 4 |
| Capacity | t/h | 20 - 60 | 40 - 90 |
Filtered Mixer Setting
| TECHNICAL DIMENSIONS (mm) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MODEL | A | B | C | D | E | F | G | H | I | J | K | L |
| FK Ø 500 | 860 | 1555 | 2800 | 3500 | 1590 | 1200 | 2450 | 1970 | 1000 | 1350 | 650 | 2290 |
| FK Ø 600 | 1000 | 1630 | 3275 | 3960 | 1850 | 1225 | 2700 | 2120 | 1050 | 1655 | 700 | 2570 |
DOUBLE SHAFT SCREEN MIXER
This machine is used for separating impurities like fodders, plant roots etc. from the raw mate- rial. The separation is obtained by the screening of the mixed and wet raw-material trough the sieve of the machine. Screen consists of two sieves. The sieves can be changed during the operation of the machine which prevents the loss of production. Raw material is watered in this machine. The machine conforms to inter- national quality standards.
| TECHNICAL SPECIFICATIONS | |||
|---|---|---|---|
| SPECIFICATIONS | UNIT | Ø 500 | Ø 600 |
| Trough Width / Length | mm | 860 / 1555 | 1000 / 1630 |
| Main Motor Power | kW | 75 / 90 | 110 / 160 |
| Hydraulic Pump Motor Power | kW | 4 | 4 |
| Capacity | t/h | 20 - 60 | 40 - 90 |
Filtered Mixer Setting
| TECHNICAL DIMENSIONS (mm) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MODEL | A | B | C | D | E | F | G | H | I | J | K | L |
| FK Ø 500 | 860 | 1555 | 2800 | 3500 | 1590 | 1200 | 2450 | 1970 | 1000 | 1350 | 650 | 2290 |
| FK Ø 600 | 1000 | 1630 | 3275 | 3960 | 1850 | 1225 | 2700 | 2120 | 1050 | 1655 | 700 | 2570 |






