MACHINES
STONE ELIMINATING ROLLER MILL
This machine is used for separating and elimi- nating stones and stone like materials from the raw material. Difficult to crush hard materials above the size of 15mm can easily be separated and eliminated from the raw-material. Also the materials like small stones or stone like mate- rials with less hardness are crushed within the raw material. The material conforms interna- tonal safety standards.
| TECHNICAL SPECIFICATIONS | |||
|---|---|---|---|
| SPECIFICATIONS | UNIT | Ø 500X700 | Ø 600X1200 |
| Roll Diameter / Roll Width | mm | 500x700 | 600x1200 |
| Roll Speed | rpm | 220-245 | 220-245 |
| Motor Power | kW | 22&22 | 30&30 |
| Capacity | t/h | 20 - 50 | 40 - 80 |
Stone Remover Waltz Adjustment
| TECHNICAL DIMENSIONS (mm) | ||||||
|---|---|---|---|---|---|---|
| MODEL | A | B | C | D | E | F |
| TAV Ø 500X700 | 1150 | 1120 | 945 | 1790 | 1525 | 890 |
| TAV Ø 600X1200 | 1930 | 1300 | 1100 | 2560 | 1675 | 1670 |
STONE ELIMINATING ROLLER MILL
This machine is used for separating and elimi- nating stones and stone like materials from the raw material. Difficult to crush hard materials above the size of 15mm can easily be separated and eliminated from the raw-material. Also the materials like small stones or stone like mate- rials with less hardness are crushed within the raw material. The material conforms interna- tonal safety standards.
| TECHNICAL SPECIFICATIONS | |||
|---|---|---|---|
| SPECIFICATIONS | UNIT | Ø 500X700 | Ø 600X1200 |
| Roll Diameter / Roll Width | mm | 500x700 | 600x1200 |
| Roll Speed | rpm | 220-245 | 220-245 |
| Motor Power | kW | 22&22 | 30&30 |
| Capacity | t/h | 20 - 50 | 40 - 80 |
Stone Remover Waltz Adjustment
| TECHNICAL DIMENSIONS (mm) | ||||||
|---|---|---|---|---|---|---|
| MODEL | A | B | C | D | E | F |
| TAV Ø 500X700 | 1150 | 1120 | 945 | 1790 | 1525 | 890 |
| TAV Ø 600X1200 | 1930 | 1300 | 1100 | 2560 | 1675 | 1670 |












