MACHINES
Dısıntegrator
This machine is used to crush raw materials and remove foreign matter such as stones through two cylinders (rollers) of different diameters, driven by two separate motors. It breaks down the raw material using blades mounted on one of the cylinders. Additionally, a special spring system mounted on the chassis separates and expels stones and similar foreign materials from the raw material.
| TECHNICAL SPECIFICATIONS | |||
|---|---|---|---|
| SPECIFICATIONS | UNIT | 800 | 1000 |
| Roll Diameter / Length (Smooth Roll) | mm | Ø 700 x 800 | Ø 800 x 1000 |
| Roll Diameter / Length (Bladed Roll) | mm | Ø 500 x 800 | Ø 600 x 1000 |
| Roll Speed | rpm | 400-160 | 400-160 |
| Motor Power | kW | 15 kW 1000 rpm 30 kW 1500 rpm |
15 kW 1000 rpm 37 kW 1500 rpm |
| Capacity | t/h | 30 - 70 | 60 - 110 |
Selector Crusher Roller Adjustment
| TECHNICAL DIMENSIONS (mm) | ||||||
|---|---|---|---|---|---|---|
| MODEL | A | B | C | D | E | F |
| AKV Ø 700X800 | 3050 | 1440 | 1600 | 1895 | 925 | 750 |
| AKV Ø 800X1000 | 3300 | 1640 | 1630 | 2140 | 1160 | 780 |
Dısıntegrator
This machine is used to crush raw materials and remove foreign matter such as stones through two cylinders (rollers) of different diameters, driven by two separate motors. It breaks down the raw material using blades mounted on one of the cylinders. Additionally, a special spring system mounted on the chassis separates and expels stones and similar foreign materials from the raw material.
| TECHNICAL SPECIFICATIONS | |||
|---|---|---|---|
| SPECIFICATIONS | UNIT | 800 | 1000 |
| Roll Diameter / Length (Smooth Roll) | mm | Ø 700 x 800 | Ø 800 x 1000 |
| Roll Diameter / Length (Bladed Roll) | mm | Ø 500 x 800 | Ø 600 x 1000 |
| Roll Speed | rpm | 400-160 | 400-160 |
| Motor Power | kW | 15 kW 1000 rpm 30 kW 1500 rpm |
15 kW 1000 rpm 37 kW 1500 rpm |
| Capacity | t/h | 30 - 70 | 60 - 110 |
Selector Crusher Roller Adjustment
| TECHNICAL DIMENSIONS (mm) | ||||||
|---|---|---|---|---|---|---|
| MODEL | A | B | C | D | E | F |
| AKV Ø 700X800 | 3050 | 1440 | 1600 | 1895 | 925 | 750 |
| AKV Ø 800X1000 | 3300 | 1640 | 1630 | 2140 | 1160 | 780 |







