MACHINES
CIRCULAR SCREEN MIXER
In the production section, this machine is placed before vacuum extruder and used for mixing the raw-material homogeneously. The other function of this machine is to retain the possi- ble foreign materials like fodder, grass, etc. that might come with the raw material by means of its sieves. Raw material is watered in this ma- chine for the last time. It also provides to send an adjustable quantity of raw material to the vacuum extruder. Thus, it balances the ampere of the vacuum extruder. The material conforms to international quality standards.
| TECHNICAL SPECIFICATIONS | |||
|---|---|---|---|
| SPECIFICATIONS | UNIT | Ø 1600 | Ø 2010 |
| Mixer Arm Speed | rpm | 6 - 8 | 6 - 12 |
| Motor Power | kW | 55 / 75 | 75 / 90 |
| Capacity | t/h | 20 - 60 | 40 - 90 |
Rotary Mixer Adjustment
| TECHNICAL DIMENSIONS (mm) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MODEL | A | B | C | D | E | F | G | H | I | J | K |
| DK Ø 1600 | 4250 | 3000 | 1350 | Ø 1600 | Ø 3255 | 1950 | 730 | 2680 | 800 | 1100 | 1750 |
| DK Ø 2010 | 4550 | 3250 | 1700 | Ø 2010 | Ø 3555 | 2155 | 795 | 2950 | 1005 | 1280 | 1970 |
CIRCULAR SCREEN MIXER
In the production section, this machine is placed before vacuum extruder and used for mixing the raw-material homogeneously. The other function of this machine is to retain the possi- ble foreign materials like fodder, grass, etc. that might come with the raw material by means of its sieves. Raw material is watered in this ma- chine for the last time. It also provides to send an adjustable quantity of raw material to the vacuum extruder. Thus, it balances the ampere of the vacuum extruder. The material conforms to international quality standards.
| TECHNICAL SPECIFICATIONS | |||
|---|---|---|---|
| SPECIFICATIONS | UNIT | Ø 1600 | Ø 2010 |
| Mixer Arm Speed | rpm | 6 - 8 | 6 - 12 |
| Motor Power | kW | 55 / 75 | 75 / 90 |
| Capacity | t/h | 20 - 60 | 40 - 90 |
Rotary Mixer Adjustment
| TECHNICAL DIMENSIONS (mm) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MODEL | A | B | C | D | E | F | G | H | I | J | K |
| DK Ø 1600 | 4250 | 3000 | 1350 | Ø 1600 | Ø 3255 | 1950 | 730 | 2680 | 800 | 1100 | 1750 |
| DK Ø 2010 | 4550 | 3250 | 1700 | Ø 2010 | Ø 3555 | 2155 | 795 | 2950 | 1005 | 1280 | 1970 |







