MACHINES
Steel Pallet Box Feeder
This is the first machine used as a feeding unit at the production line and provides the flow of adjustable quantities of raw material. It can also be installed as a storage unit in-between the production line. Using several box feeders allow the mixture of several materials. It has a mov- ing mechanism composed of steel pallets.
Steel pallets, driven by chains, are curved reinforced and resistant to the tilt and twist. The hopper is abrasion resistant. All parts of the machine are selected according to the heavy working condi- tions in worldwide standards.
| TECHNICAL SPECIFICATIONS | ||||
|---|---|---|---|---|
| SPECIFICATIONS | UNIT | BS 6600 | BS 8000 | BS 8000 |
| Body Width - Chassis Length | mm | 1000 | 1000 | 1400 |
| Motor Power | kW | 4 & 5,5 | 4 & 7,5 | 5,5 & 11 |
| Capacity | t/h | 30 - 90 | 30 - 90 | 55 - 135 |
Steel Pallet Box Feeder Settings
| TECHNICAL DIMENSIONS (mm) | |||||||
|---|---|---|---|---|---|---|---|
| MODEL | A | B | C | D | E | F | G |
| BS 6600 x 1000 | 1000 | 6600 | 1800 | 1500 | 2000 | 2800 | 3540 |
| BS 8000 x 1000 | 1000 | 8000 | 1800 | 1500 | 2000 | 2800 | 3450 |
| BS 8000 x 1400 | 1400 | 8000 | 2150 | 1500 | 2000 | 2960 | 3900 |
Steel Pallet Box Feeder
This is the first machine used as a feeding unit at the production line and provides the flow of adjustable quantities of raw material. It can also be installed as a storage unit in-between the production line. Using several box feeders allow the mixture of several materials. It has a mov- ing mechanism composed of steel pallets.
Steel pallets, driven by chains, are curved reinforced and resistant to the tilt and twist. The hopper is abrasion resistant. All parts of the machine are selected according to the heavy working condi- tions in worldwide standards.
| TECHNICAL SPECIFICATIONS | ||||
|---|---|---|---|---|
| SPECIFICATIONS | UNIT | BS 6600 | BS 8000 | BS 8000 |
| Body Width - Chassis Length | mm | 1000 | 1000 | 1400 |
| Motor Power | kW | 4 & 5,5 | 4 & 7,5 | 5,5 & 11 |
| Capacity | t/h | 30 - 90 | 30 - 90 | 55 - 135 |
Steel Pallet Box Feeder Settings
| TECHNICAL DIMENSIONS (mm) | |||||||
|---|---|---|---|---|---|---|---|
| MODEL | A | B | C | D | E | F | G |
| BS 6600 x 1000 | 1000 | 6600 | 1800 | 1500 | 2000 | 2800 | 3540 |
| BS 8000 x 1000 | 1000 | 8000 | 1800 | 1500 | 2000 | 2800 | 3450 |
| BS 8000 x 1400 | 1400 | 8000 | 2150 | 1500 | 2000 | 2960 | 3900 |
















