MACHINES
PRIMARY CLAY CRUSHER
This machine is used for reducing the dry or damp raw-materials of a significant size into smaller sizes like 50-70 mm by crushing in or- der to make the raw material small enough to be crushed at the next crusher. It is driven by motor, reducer and pulley. Our machine which can crush raw materials with a maximum hard- ness of 4-5 mohs, can easily work with raw materials that have moisture content above 25%. The material conforms to international safety standards.
| TECHNICAL SPECIFICATIONS | |||
|---|---|---|---|
| SPECIFICATIONS | UNIT | Ø 500 | Ø 600 |
| Rotor Diameter / Length | mm | 500/1000 | 600/1450 |
| Rotor Speed | rpm | 36-36-67 | 23-26-70 |
| Motor Power | kW | 45/55 | 75/90 |
| Capacity | t/h | 60-110 | 80-150 |
FRONT HAIR CUTTER ADJUSTMENT
| TECHNICAL DIMENSIONS (mm) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MODEL | A | B | C | D | E | F | G | H | I | J | K |
| OKK Ø 500 | 2500 | 1400 | 3085 | 2025 | 1235 | 1205 | 1300 | 2430 | 1400 | 1160 | 1125 |
| OKK Ø 600 | 2960 | 1770 | 3310 | 2480 | 1335 | 1625 | 1500 | 2730 | 1750 | 1460 | 1500 |
PRIMARY CLAY CRUSHER
This machine is used for reducing the dry or damp raw-materials of a significant size into smaller sizes like 50-70 mm by crushing in or- der to make the raw material small enough to be crushed at the next crusher. It is driven by motor, reducer and pulley. Our machine which can crush raw materials with a maximum hard- ness of 4-5 mohs, can easily work with raw materials that have moisture content above 25%. The material conforms to international safety standards.
| TECHNICAL SPECIFICATIONS | |||
|---|---|---|---|
| SPECIFICATIONS | UNIT | Ø 500 | Ø 600 |
| Rotor Diameter / Length | mm | 500/1000 | 600/1450 |
| Rotor Speed | rpm | 36-36-67 | 23-26-70 |
| Motor Power | kW | 45/55 | 75/90 |
| Capacity | t/h | 60-110 | 80-150 |
FRONT HAIR CUTTER ADJUSTMENT
MACHINES
| TECHNICAL DIMENSIONS (mm) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MODEL | A | B | C | D | E | F | G | H | I | J | K |
| OKK Ø 500 | 2500 | 1400 | 3085 | 2025 | 1235 | 1205 | 1300 | 2430 | 1400 | 1160 | 1125 |
| OKK Ø 600 | 2960 | 1770 | 3310 | 2480 | 1335 | 1625 | 1500 | 2730 | 1750 | 1460 | 1500 |












